Villa KaRein Rates
R A T E S & O F F E R S
Exclusive Deals and Special Offers
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Villa KaRein.
Stay updated with our rates and promotions below.
Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 4
Period | Minimum Nights | |||
---|---|---|---|---|
3-Bedroom | 4-Bedroom | 5-Bedroom | ||
01 Jan - 02 Jan | 3 | USD 740 ++ | USD 780 ++ | USD 820 ++ |
03 Jan - 08 Feb | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
09 Feb - 17 Feb | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
18 Feb - 29 Mar | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
30 Mar - 06 Apr | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ |
07 Apr - 13 Apr | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
14 Apr - 14 Jun | 2 | USD 515 ++ | USD 555++ | USD 595 ++ |
15 Jun - 05 Jul | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
06 Jul - 31 Aug | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
01 Sep - 20 Dec | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
21 Dec - 24 Dec | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ |
25 Dec - 31 Dec | 5 | USD 740 ++ | USD 780 ++ | USD 820 ++ |
2 0 2 5
Period | Minimum Nights | |||
---|---|---|---|---|
3-Bedroom | 4-Bedroom | 5-Bedroom | ||
01 Jan - 04 Jan | 5 | USD 740 ++ | USD 780 ++ | USD 820 ++ |
05 Jan - 24 Jan | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
25 Jan - 01 Feb | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ |
02 Feb - 28 Mar | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
29 Mar - 18 Apr | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
19 Apr - 26 Apr | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ |
27 Apr - 03 May | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
04 May - 14 Jun | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
15 Jun - 28 Jun | 2 | USD 565 ++ | USD 605 ++ | USD 645 ++ |
29 Jun - 30 Aug | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ | 31 Aug - 19 Dec | 2 | USD 515 ++ | USD 555 ++ | USD 595 ++ |
20 Dec - 24 Dec | 4 | USD 640 ++ | USD 680 ++ | USD 720 ++ |
25 Dec - 31 Dec | 5 | USD 740 ++ | USD 780 ++ | USD 820 ++ |
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 15.5% government tax and service charge
-
>> WiFi
>> Welcome drink
>> Daily breakfast
>> Car hire (one 5-seater car for 8 consecutive hours a day excluding petrol)
L I M I T E D T I M E O F F E R
Special Offers
Limited Time Deal
20% off for stays from now to 20 Dec 2024
*requires minimum 2-night stay
20% off for stays from 21 Dec 2024 to 04 Jan 2025
*follow season minimum length of stay
20% off for stays from 05 Jan 2025 to 31 Mar 2025
*follow season minimum length of stay
Stay-Pay Deals Stay 7 Pay 5 Week-long stay for the price of 5 nights for stays from now to 20 December 2024
Stay 4 Pay 3 4 nights for the price of 3 nights for stays from now to 20 December 2024
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions he
P O P U L A R O F F E R S
Standard Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date
Valid for High season only
5% off for bookings made 120 days prior to check-in date
Valid for Peak season only
Last Minute Bookings
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for bookings lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions h